Settings
Configure pipeline defaults and data sources
450,624 entities loaded from SAM.gov
432,201 entities
Page 59 of 8645
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| YESHIVA OF NITRA INC | — | BROOKLYN | NY | — | Active | 20100201 | JKNHEKLDUN77 |
| YESHIVA OF MACHZIKAI HADAS | — | BROOKLYN | NY | — | Active | 20100323 | EDNCNGK1GN25 |
| YESHIVA OF KINGS BAY RELIGIOUS INC | — | BROOKLYN | NY |
611110
|
Active | 20090515 | JUMFCNLRKSM9 |
| YESHIVA OF KASHO | — | BROOKLYN | NY | — | Active | 20150828 | KA6WEH83PUY6 |
| YESHIVA OF FAR ROCKAWAY | — | FAR ROCKAWAY | NY | — | Active | 20140731 | G5QCY25NY357 |
| YESHIVA OF CENTRAL QUEENS | — | FLUSHING | NY |
611110
|
Active | 20150129 | CFLWW8N7JE93 |
| YESHIVA OF BROOKLYN | — | BROOKLYN | NY | — | Active | 20090517 | LFBFSJAQAYA6 |
| YESHIVA NESIVOS HATORAH INC | — | LAKEWOOD | NJ |
611110
|
Expired | 20180724 | K5N6BN89WPJ5 |
| YESHIVA NACHLEI TORAH INC. | — | LAKEWOOD | NJ |
611110
|
Active | 20191230 | M4TSHE9KAUF9 |
| YESHIVA MEOR HATORAH INC | — | LAKEWOOD | NJ |
611110
|
Active | 20180205 | JTGHZ51TSAD7 |
| YESHIVA MENACHEM MENDEL | — | LOS ANGELES | CA | — | Active | 20150505 | JKSRZE9BCQW9 |
| YESHIVA KOL TORAH | — | LAKEWOOD | NJ | — | Active | 20090824 | LX4NCL1EEMK8 |
| YESHIVA KETANA OF STATEN ISLAND | — | STATEN ISLAND | NY |
611110
|
Active | 20230706 | MQFAYJ4SHN96 |
| YESHIVA KETANA OF LONG ISLAND | — | INWOOD | NY | — | Active | 20130610 | CMKJXFZW6K69 |
| YESHIVA KEHILATH YAKOV INC | — | BROOKLYN | NY |
611110
+2624190
624410
|
Active | 20090323 | KHLMCGYL3ND9 |
| YESHIVA KARLIN STOLIN | — | BROOKLYN | NY |
611110
|
Active | 20100531 | L1CLKB2HYEF7 |
| YESHIVA KARLIN & STOLIN OF BETH ARON VEISRAEL RABBINICAL INSTITUTE INC. | YESHIVA & MSVTA KARLIN STOLIN | BROOKLYN | NY | — | Active | 20090521 | K8GKSB8UQP16 |
| YESHIVA IMREI YOSEF SPINKA INC | — | BROOKLYN | NY | — | Active | 20150203 | J1BSD9N5D991 |
| YESHIVA HIGH SCHOOL OF ARIZONA, INC. | YESHIVA HIGH SCHOOL OF ARIZONA INC | PHOENIX | AZ | — | Active | 20180603 | GK67MNAWFHB9 |
| YESHIVA HIGH SCH OF MONSEY | — | MONSEY | NY | — | Active | 20090520 | KHBBUGPYV4B5 |
| YESHIVA HAMEIR L'YISROEL INC | — | LAKEWOOD | NJ |
611110
|
Active | 20220314 | DDPZXM97GTJ9 |
| YESHIVA GEDOLAH TIFERES BORUCH, INC. | — | NORTH PLAINFIELD | NJ | — | Active | 20171116 | F7TPC9HE3K71 |
| YESHIVA GEDOLAH RABBINICAL COLLEGE | — | MIAMI | FL | — | Active | 20200527 | E878EAJE3KK5 |
| YESHIVA GEDOLAH OF WATERBURY | — | WATERBURY | CT | — | Active | 20180425 | K3QZPUNXAJL5 |
| YESHIVA GEDOLAH OF SOUTH MONSEY | — | AIRMONT | NY | — | Active | 20150805 | FHU7SCUD3YL4 |
| YESHIVA GEDOLAH OF CARTERET INC. | — | CARTERET | NJ | — | Active | 20180524 | L8NNMW66P349 |
| YESHIVA GEDOLAH OF BRICK INC. | — | LAKEWOOD | NJ | — | Active | 20160808 | MLV3TKZ3ZN73 |
| YESHIVA GEDOLAH KEREN HATORAH INC. | — | LAKEWOOD | NJ | — | Active | 20171106 | DKGJTKHJGK89 |
| YESHIVA GEDOLAH IMREI YOSEF DSPINKA INC. | — | BROOKLYN | NY | — | Expired | 20200503 | L2WSB54Q16H7 |
| YESHIVA GEDOLAH BAIS YISROEL INC | — | LAKEWOOD | NJ |
611210
|
Active | 20160308 | G7WSCU8PJQY4 |
| YESHIVA GEDOLA TIFERES YAAKOV YITZCHOK INC | — | LAKEWOOD | NJ | — | Active | 20190218 | JKL9JP4TQGM8 |
| YESHIVA GEDOLA OF WOODLAKE VILLAGE, INC. | — | LAKEWOOD | NJ | — | Active | 20100818 | KJTNSMGDUA86 |
| YESHIVA GEDOLA OF THE MIDWEST | — | CHICAGO | IL |
611110
|
Active | 20220110 | MLK8MYLFGA71 |
| YESHIVA ELEMENTARY, INC. | YESHIVA ELEMENTARY SCHOOL | MIAMI BEACH | FL | — | Active | 20091021 | HFDVHPJSUQ77 |
| YESHIVA ELEMENTARY SCHOOL | — | MILWAUKEE | WI | — | Active | 20180524 | MQWTXNAKLS33 |
| YESHIVA DARKEI EMUNAH | — | MONSEY | NY | — | Active | 20150512 | KAW7J111PNB4 |
| YESHIVA CHSAN SOFER | — | BROOKLYN | NY | — | Active | 20090511 | JLKDJK8A3VU1 |
| YESHIVA CHESHKAS HATORAH INC | — | LAKEWOOD | NJ |
611110
|
Active | 20200427 | FL44M1KPAZ63 |
| YESHIVA CHEMDAS HATORAH INC. | YESHIVA CHEMDAS HATORAH INC | LAKEWOOD | NJ | — | Active | 20131007 | EAC1KHDV1Q29 |
| YESHIVA BOYAN | — | BROOKLYN | NY | — | Active | 20150331 | CVM6BYK6KSY6 |
| YESHIVA BNOS AHAVAS ISRAEL INC | — | BROOKLYN | NY | — | Active | 20090513 | KE92R4C9LKC8 |
| YESHIVA BIRCHAS SHMUEL INC | — | BROOKLYN | NY | — | Expired | 20150805 | DZN7YN98AUT7 |
| YESHIVA BETH YEHUDAH FOUNDATION | — | SOUTHFIELD | MI | — | Active | 20130610 | KEUYDLLJ84N6 |
| YESHIVA BETH JOS ZVI DSHNSK | — | BROOKLYN | NY | — | Active | 20150326 | M6N9XQA7LMX5 |
| YESHIVA BAIS LIMUDEI HASHEM | — | BROOKLYN | NY |
611110
+2611430
611710
|
Active | 20150218 | LJHUJ36BZJG1 |
| YESHIVA AMOD HATORAH INC | — | BROOKLYN | NY | — | Active | 20230404 | FG76S3CXM8V6 |
| YESHIVA ACHEI TMIMIM OF PITTSBURGH | — | PITTSBURGH | PA | — | Active | 20241009 | HQ3CUYKPLKY8 |
| YESHIVA ACHEI TMIMIM OF PITTSBURGH | — | PITTSBURGH | PA | — | Active | 20240709 | M2MEE28MP8R1 |
| YESHIVA & MESIVTA TORAS EMES KAMENITZ | — | BROOKLYN | NY | — | Active | 20210701 | CH8QBCMWURE7 |
| YESHIVA & MESIVTA TORAS CHAIM OF GREATER NEW YORK AT SOUTH SHORE | — | HEWLETT | NY | — | Active | 20150917 | DK8FE86RJN97 |