Settings
Configure pipeline defaults and data sources
450,624 entities loaded from SAM.gov
432,201 entities
Page 227 of 8645
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| WESTMORELAND COUNTY | — | GREENSBURG | PA |
921190
+1531120E
|
Active | 20060509 | K7NNC5QREG68 |
| WESTMORELAND COUNTY | — | GREENSBURG | PA | — | Active | 20090915 | DANHBRM67KD6 |
| WESTMORELAND CONSTRUCTION GROUP INC | — | ARDARA | PA |
221320
+17221310
236210
236220
237110
237120
237130
237310
237990E
238110
238120
238130
238140
238190
238910
238990E
562119
562910E
|
Active | 20161013 | GSDYLSL78JP5 |
| WESTMORELAND CONSERVATION DISTRICT | — | GREENSBURG | PA | — | Active | 20241030 | CM28FSAS4B36 |
| WESTMORELAND CO SCHOOL BOARD | — | MONTROSS | VA | — | Active | 20090218 | DVJXQH7M8AN5 |
| WESTMORELAND CITY VOLUNTEER FIRE | — | WESTMORELAND CITY | PA | — | Active | 20160105 | K9ACRQ8SNMQ7 |
| WESTMORELAND CAPITAL HOLDINGS, LLC | — | LIGONIER | PA |
624410
|
Active | 20220726 | CT9MTLVLEMG8 |
| WESTMORELAND APARTMENTS INC | — | HUNTINGTON | WV | — | Expired | 20110107 | MDNNL7E1M8J5 |
| WESTMORE, TOWN OF | — | ORLEANS | VT | — | Active | 20140702 | CNMWAUQJUKJ4 |
| WESTMORE FUEL COMPANY, INCORPORATED | WESTMORE FUEL CO INC | GREENWICH | CT | — | Active | 20090302 | JN4NE9WF8UR4 |
| WESTMONT PRESERVATION LP | — | TORRANCE | CA | — | Expired | 20180706 | EQN5EDFBCGV8 |
| WESTMONT PARK DISTRICT | — | WESTMONT | IL | — | Active | 20190206 | JQK8U8HZM8F9 |
| WESTMONT MANOR HRC LLC | WESTMONT MANOR HCR LLC | WESTMONT | IL |
623110
|
Active | 20201102 | E6JHZFMYSQK5 |
| WESTMONT INDUSTRIES LLC | — | SANTA FE SPRINGS | CA |
332999
+3333131
333922
333923
|
Active | 20010226 | C5RYWGNYQRM6 |
| WESTMONT HILLTOP SCHOOL DISTRICT | — | JOHNSTOWN | PA | — | Active | 20090505 | ETN4ES2EEJ65 |
| WESTMINSTER/HOOPES FAMILY RESIDENCE CORPORATION | WESTMINSTER HOOPES FAMILY RESIDENCE CORP | PHILADELPHIA | PA |
624120
|
Expired | 20110331 | HW2GCGGJHJB5 |
| WESTMINSTER-CANTERBURY OF HAMPTON ROADS, INC | — | VIRGINIA BEACH | VA | — | Active | 20050928 | KT6LCLPJG9A6 |
| WESTMINSTER WOODS, INC. | WESTMINSTER WOODS II | BOGALUSA | LA | — | Expired | 20101231 | GW79QDKG56L9 |
| WESTMINSTER WAY ASSOCIATES, LLC | WESTMINSTER WAY ASSOCIATES LLC | ROCHESTER | NY | — | Active | 20191030 | KLXFB9ELKPZ1 |
| WESTMINSTER VOLUNTEER FIRE DEPARTMENT, INC. | WESTMINSTER FIRE/RESCUE | ANNA | TX | — | Active | 20111220 | J5UVMHAJENG3 |
| WESTMINSTER VILLAGE, INC. | — | SCOTTSDALE | AZ | — | Active | 20200918 | HDCRB8C9QMG1 |
| WESTMINSTER VILLAGE INC | — | BLOOMINGTON | IL | — | Active | 20200904 | HMZ3HFC8ZLP6 |
| WESTMINSTER TOWERS, INCORPORATED | WESTMINISTER TOWERS INC | SANTA MONICA | CA | — | Active | 20091013 | D418JNZ9D5Z3 |
| WESTMINSTER TOOL, INC | — | PLAINFIELD | CT |
332710
+1326199
|
Active | 20221005 | JMUSZ2VU47T1 |
| WESTMINSTER THEOLOGICAL SEMINARY IN CALIFORNIA | WESTMINSTER THEOLOGICAL SEMINARY IN CALI | ESCONDIDO | CA | — | Active | 20090121 | CQTWA9W7NU95 |
| WESTMINSTER THEOLOGICAL SEMINARY | — | GLENSIDE | PA | — | Active | 20040106 | FYQMJM9ABNC6 |
| WESTMINSTER SHORES | — | SAINT PETERSBURG | FL | — | Active | 20241227 | JU7PXJB3KEH3 |
| WESTMINSTER SERVICES INC | — | ORLANDO | FL | — | Expired | 20230726 | FZZEWJ9RZ1Q5 |
| WESTMINSTER SCOTLANDVILLE INC | — | BATON ROUGE | LA | — | Expired | 20101231 | KFBQQPAKQX64 |
| WESTMINSTER PUBLIC SCHOOLS FOUNDATION | WESTMINSTER PUBLIC SCHOOL FOUNDATION | WESTMINSTER | CO | — | Active | 20240502 | FXFFUZX94CD3 |
| WESTMINSTER PRESERVATION, L.P | — | LOWELL | MA | — | Active | 20110211 | MJFLHQLGG4H6 |
| WESTMINSTER PRESBYTERIAN HOMES, INC. | PRESBYTERIAN VILLAGE ATHENS | ATHENS | GA | — | Active | 20151124 | LLBLNKGRWEU6 |
| WESTMINSTER PRESBYTERIAN CHURCH OF TOPEKA, KANSAS | — | TOPEKA | KS | — | Active | 20250423 | MGLXLHXWBHW5 |
| WESTMINSTER PINES INC | — | SAINT AUGUSTINE | FL | — | Active | 20241227 | JX49CU7EFDW1 |
| WESTMINSTER NEIGHBORHOOD SERVICES INC | WESTMINSTER NEIGHBORHOOD SERVICES, INC | INDIANAPOLIS | IN |
624190
|
Active | 20140117 | MPRNCN9B6E77 |
| WESTMINSTER JEFFERSON | — | LOS ANGELES | CA | — | Active | 20110126 | LL9QK32NVA89 |
| WESTMINSTER HYDRAULICS, INC. | WESTMINSTER HYDRAUL | TANEYTOWN | MD |
811310
+6333120
333923
333924
336211
423810
532412
|
Active | 20061004 | KHNJR8TPN335 |
| WESTMINSTER HOTEL INVESTORS LLC | — | WESTMINSTER | MD |
721110
|
Active | 20121121 | LGATMGC3PN67 |
| WESTMINSTER HOMES - II, INC | — | JENNINGS | LA | — | Expired | 20101208 | G4KCHUK62ZX9 |
| WESTMINSTER GATEWAY LLC | — | WESTMINSTER | MD |
531120
+1531120E
|
Active | 20240603 | JXXNRVSBBEX1 |
| WESTMINSTER GARDENS II INC. | — | HAMMOND | LA | — | Expired | 20101231 | K4N6D43V51E9 |
| WESTMINSTER GARDENS APARTMENTS I, LP | — | MEMPHIS | TN | — | Active | 20250206 | EZNRQWMNTFR5 |
| WESTMINSTER FIRE ENGINE AND HOSE COMPANY NO. 1, INC. | WESTMINSTER FIRE ENGINE A | WESTMINSTER | MD |
561990
|
Active | 20161223 | F1XKE3KX1JK9 |
| WESTMINSTER FARMS, INC. | WESTMINSTER FARMS INC | WESTMINSTER | VT | — | Active | 20140814 | E5MDG217NE79 |
| WESTMINSTER ENERGY GROUP, LLC | — | WESTMINSTER STATION | VT | — | Active | 20100514 | KZNLBB81TRN7 |
| WESTMINSTER ECONOMIC DEVELOPMENT INITIATIVE, INC. | — | BUFFALO | NY | — | Active | 20130529 | GEEUZ91HMYH7 |
| WESTMINSTER COURT | — | BELL | CA | — | Active | 20160916 | M3EMX5WNAHR9 |
| WESTMINSTER COLLEGE | — | NEW WILMINGTON | PA | — | Active | 20070723 | EJM6MLJ88NS3 |
| WESTMINSTER COLLEGE | — | FULTON | MO | — | Active | 20011017 | CPKMDKASYLJ3 |
| WESTMINSTER CHRISTIAN ACADEMY | — | LAFAYETTE | LA | — | Active | 20220718 | G9EDM4JR8T46 |